- Products description:
- Product Images:
| HB4 Lamp | ||||||||
| Part No. | Power (W) | Emitting Color | Wavelength (nm) | Working Voltage (V) | Working Current (mA) | Luminous Flux (Lm) | Emitting Angle (θ) | Unit Price (USD/PC) |
| CL-HB4NK-3R | 3 | White | 620~630 | AC8-28V | 300-350 | 120-150 | 180° | 7.80 |
| CL-HB4NK-3G | 3 | Green | 510~525 | 180-210 | ||||
| CL-HB4NK-3B | 3 | Blue | 455~470 | 30-45 | ||||
| CL-HB4NK-3Y | 3 | Yellow | 580~590 | 120-150 | ||||
| CL-HB4NK-3W | 3 | White | ~~~ | 210-260 | ||||


Deutsch
Español
Français
Italiano
Português
日本の
한국어
العربية
български
hrvatski
česky
Dansk
Nederlands
suomi
Ελληνικά
हिन्दी
norsk
Polski
Română
русский
Svenska
中文