- Products description:
- Product Images:
| BA9SN | ||||||||
| Part No. | Power (W) | Emitting Color | Wavelength (nm) | Working Voltage (V) | Working Current (mA) | Luminous Flux (Lm) | Angle (θ) | Unit Price (USD/PC) |
| CL-BA9SN-1R | 1 | Red | 620~630 | DC12 | 50 | 15~20 | 320° | 1.80 |
| CL-BA9SN-1G | 1 | Green | 510~525 | 30~35 | ||||
| CL-BA9SN-1B | 1 | Blue | 455~470 | 8~12 | ||||
| CL-BA9SN-1Y | 1 | Yellow | 580~590 | 15~20 | ||||
| CL-BA9SN-1W | 1 | White | ~~~ | 30-40 | ||||


Deutsch
Español
Français
Italiano
Português
日本の
한국어
العربية
български
hrvatski
česky
Dansk
Nederlands
suomi
Ελληνικά
हिन्दी
norsk
Polski
Română
русский
Svenska
中文