- Products description:
- Product Images:
T10N 1.5W | ||||||||
1W type is also available. USD1.5/pc | ||||||||
Part No. | Power (W) | Emitting Color | Wavelength (nm) | Working Voltage (V) | Working Current (mA) | Luminous Flux (Lm) | Emitting Angle (θ) | Unit Price (USD/PC) |
CL-T10N-1.5R | 3*0.5 | Red | 620~630 | DC12 | 60 | 35-45 | 320° | 1.60 |
CL-T10N-1.5G | 3*0.5 | Green | 510~525 | 50-60 | ||||
CL-T10N-1.5B | 3*0.5 | Blue | 455~470 | 15-20 | ||||
CL-T10N-1.5Y | 3*0.5 | Yellow | 580~590 | 30-40 | ||||
CL-T10N-1.5W | 3*0.5 | White | ~~~ | 40-50 |
