- Products description:
- Product Images:
| 1156NS-BA15S Bayonet Base | ||||||||
| Part No. | Power (W) | Emitting Color | Wavelength (nm) | Working Voltage (V) | Working Current (mA) | Luminous Flux (Lm) | Emitting Angle | Unit Price (USD/PC) |
| CL-1156NK-2R | 2 | Red | 620~630 | DC8~28 | 300 | 80-90 | 320° | 5.10 |
| CL-1156NK-2G | 2 | Green | 510~525 | ~~~ | ||||
| CL-1156NK-2B | 2 | Blue | 455~470 | ~~~ | ||||
| CL-1156NK-2Y | 2 | Yellow | 580~590 | 80-90 | ||||
| CL-1156NK-2W | 2 | White | ~~~ | 100-120 | ||||


Deutsch
Español
Français
Italiano
Português
日本の
한국어
العربية
български
hrvatski
česky
Dansk
Nederlands
suomi
Ελληνικά
हिन्दी
norsk
Polski
Română
русский
Svenska
中文