- Products description:
- Product Images:
| 1W BA9S Automotive Lamp | ||||||||
| Part No. | Power (W) | Emitting Color | Wavelength (nm) | Working Voltage (V) | Working Current (mA) | Luminous Flux (Lm) | Emitting Angle (θ) | Unit Price (USD/PC) |
| CL-BA9S-1R | 1 | Red | 620~630 | DC12 | 60 | 20~30 | 180° | 1.50 |
| CL- BA9S -1G | 1 | Green | 510~525 | 40~50 | ||||
| CL- BA9S -1B | 1 | Blue | 455~470 | 10~15 | ||||
| CL-BA9S -1Y | 1 | Yellow | 580~590 | 20~30 | ||||
| CL-BA9S -1W | 1 | White | ~~~ | 30-40 | ||||


Deutsch
Español
Français
Italiano
Português
日本の
한국어
العربية
български
hrvatski
česky
Dansk
Nederlands
suomi
Ελληνικά
हिन्दी
norsk
Polski
Română
русский
Svenska
中文