- Products description:
- Product Images:

| Model | SIZE/MM | LED Q'TY | WATT | VOLT | Ra | LM/W | PF | CTN/PCS | PACK SIZE/mm | G.W/KG |
| LED PANEL LIGHT | 295x295x9 | 30PCS(4014) | 8W | AC85-265V | ≥75 | ≥75 | 0.5 | 20 | 670*350*330 | 16 |
| 295x295x9 | 40PCS(4014) | 10W | AC85-265V | ≥75 | ≥75 | 0.5 | 20 | 670*350*330 | 16 | |
| 295x295x9 | 50PCS(4014) | 12W | AC85-265V | ≥75 | ≥75 | 0.5 | 20 | 670*350*330 | 16 | |
| 295x595x9 | 60PCS(4014) | 14W | AC85-265V | ≥75 | ≥75 | 0.5 | 10 | 670*350*330 | 15 | |
| 295x595x9 | 80PCS(4014) | 18W | AC85-265V | ≥75 | ≥75 | 0.5 | 10 | 670*350*330 | 15 | |
| 295x595x9 | 90PCS(4014) | 20W | AC85-265V | ≥75 | ≥75 | 0.5 | 10 | 670*350*330 | 15 | |
| 295*1195*9 | 152PCS(4014) | 36W | AC85-265V | ≥75 | ≥75 | >0.9 | 5 | 1260*55*330 | 8 | |
| 295*1195*9 | 200PCS(4014) | 45W | AC85-265V | ≥75 | ≥75 | >0.9 | 5 | 1260*55*330 | 8 | |
| 595*595*9 | 126PCS(4014) | 30w | AC85-265V | ≥75 | ≥75 | >0.9 | 5 | 660*260*660 | 18 | |
| 595*595*9 | 152PCS(4014) | 36W | AC85-265V | ≥75 | ≥75 | >0.9 | 5 | 660*260*660 | 18 | |
| 595*595*9 | 200PCS(4014) | 45W | AC85-265V | ≥75 | ≥75 | >0.9 | 5 | 660*260*660 | 20 | |
| 595*595*9 | 266PCS(4014) | 60w | AC85-265V | ≥75 | ≥75 | >0.9 | 5 | 660*260*660 | 20 | |
| 595*1195*9 | 300PCS(4014) | 66W | AC85-265V | ≥75 | ≥75 | >0.9 | 5 | 1260*55*660 | 16 | |
| Note: | ||||||||||
| 1 4 Installations | ||||||||||
| 2 300x300/300x600/600x600/300x1200/600x1200mm | ||||||||||
| 3 2-3years | ||||||||||
|
|
||||||||||



Deutsch
Español
Français
Italiano
Português
日本の
한국어
العربية
български
hrvatski
česky
Dansk
Nederlands
suomi
Ελληνικά
हिन्दी
norsk
Polski
Română
русский
Svenska
中文