W11 symmetric three roller coiling machine
  Posting Date : 2024-05-16 23:32:39

Detailed Product Description

Product Description
W11 three roller coiling machine, mechanical movements and mechanical transmission, the roller separable from the take-off and landing Reclaimer electric roll. In accordance with the requirements of customers and the installation of special next round so as to achieve volumes iron, rolled steel pipe, and other functions of different types.

Specifications Model The largest plate bending thickness (mm) The largest plate bending width (mm) The yield very Sheet (mpa) Plate bending speed (n/min) The smallest diameter full plate bending (mm) On the roll diameter (mm) Under roller diameter (kg) Two of Roller (mm) The main electrical power (kw) Weight machines (kg) External dimensions (length * wide * H) (mm)and hydraulic electric power (kw)
W11-6*1500 6 1500 265 7.16 380 180 160 210 5.5 2.6 3310*1210*1330
W11-6*2000 6 2000 265 7.16 380 180 160 220 5.5 3.1 3810*1210*1330
W11-6*2500 6 2500 265 7.16 500 190 170 260 7.5 4.6 4310*1210*1330
W11-6*3200 6 3200 265 6.45 500 240 200 310 11 7.2 5200*1400*1200
W11-8*2000 8 2000 265 7.16 450 190 170 260 7.5 4.1 3810*1210*1330
W11-8*2500 8 2000 265 6.46 500 240 200 310 11 6.7 4500*1420*1610
W11-12*2000 12 2000 265 5 500 240 200 310 11 6.7 4050*1420*1610
W11-12*2500 12 2500 265 5 750 260 220 330 11 6.3 5000*1500*1300
W11-12*3000 12 3000 265 5 650 280 240 360 15 12.1 5500*1500*1300
W11-16*2000 16 2000 265 5 750 260 220 330 11 5.8 4500*1500*1300
W11-16*2500 16 2500 265 5 750 280 240 360 15 6.5 5000*1500*1300
W11-16*3200 12 3200 265 5 900 340 280 440 22 15.6 6300*1600*1900
W11-20*2000 20 2000 265 5 750 280 240 360 15 7.8 4500*1500*1300
W11-20*2500 20 2500 265 5 850 340 280 440 30 14.7 5600*1600*1900
W11-25*2000 25 2000 265 5 850 340 280 440 30 13.2 5100*1600*1900
W11-25*2500 25 2500 265 4.5 900 380 300 490 37 24.7 6000*4600*2150
W11-30*2000 30 2000 265 4.5 900 380 300 490 37 23 5500*1460*2150

W11-30*2500

30

2500

265

4.34

1100

460

380

600

45

28

6900*2300*2800

W11-30*3000

30

3000

265

5

1200

460

400

600

45

32

7400*2300*2600

W11-30*3200

30

3200

265

5

1200

500

400

600

45

35.2

7600*2300*2600

W11-40*2000

60

3000

265

5

1200

480

400

600

45

28.7

6400*2300*2800

 

 
Contact Information
Contact:Sam Yep
Telephone:18602582580
cnhighshine@gmail.com
Modern City Mansion ,Changzhou City, P.R.China
http://www.metalsolute.com/