 POLISH PORCELAIN      (16)
  POLISH PORCELAIN      (16) COSMOS   (4)
 COSMOS   (4) CYNOSURE   (3)
 CYNOSURE   (3) GRANITO (3)
 GRANITO (3) GREAT STONE   (8)
 GREAT STONE   (8) INTER-COLOR   (9)
 INTER-COLOR   (9) KING-LUX   (3)
 KING-LUX   (3) MODERN   (5)
 MODERN   (5)| Description | Test Standard | ISO Norm | CIMIC Norm | 
| Water Absorption | ISO 10545-3 | ≤0.5% | <0.07% | 
| Length | ISO 10545-2 | ± 0.6% | ± 0.1% | 
| Width | ISO 10545-2 | ± 0.6% | ± 0.1% | 
| Thickness | ISO 10545-2 | ± 5% | ± 3.5% | 
| Surface Curvature | ISO 10545-2 | ± 0.5% | ± 0.1% | 
| Straightness of Sides | ISO 10545-2 | ± 0.5% | ± 0.1% | 
| Rectangularity | ISO 10545-2 | ± 0.6% | ± 0.1% | 
| Bending Strength | ISO 10545-4 | ≥ 1300N | > 1800N | 
| Bending Strength | ISO 10545-4 | ≥ 35 MPa | > 38 Mpa | 
| Resistance to Deep Abrasion | ISO 10545-6 | ≤ 175 mm 3 | < 140 mm 3 | 
| Thermal Shock Resistance | ISO 10545-9 | Approved | Approved | 
| Chemical Resistance | ISO 10545-13 | Approved | UA | 
| Frost Resistance | ISO 10545-12 | Passing 100 times of forst resistance test without crack | Passing 110 times of forst resistance test without crack | 
| Coefficient of Linear Thermal Expansion | ISO 10545-8 | Approved | Approved | 
