Product Catalogue
Stone name | Limestone-JHLM001 |
Stone Form | ,Slabs(Cut to sizes),Tiles, countertop. Vanitytops, and custom cut |
Color | white,grey,yellow,black,etc. |
size | Tile: 305×305×10mm-12"×12"×3/8";457×457×12mm-18"×18"×1/2" 400×400×12mm-16"×16"×1/2";300×600×12mm-12"×24"×1/2" 400×400×20mm-16"×16"×3/4";300×600×20mm-12"×24"×3/4" 400×600×20mm-16"×24"×3/4";600×600×20mm-12"×24"×3/4" or customized. |
Surface Finishing | Polished, Honed, Flamed, Sandblasted, Rough hammered, Bush hammered, Rough picked, Mushroom, Axe-cut, etc. |
Edge | Full Bullnose, Half bullnose, Flat eased (eased edge), Bevel top, Radius Top, Laminated Countertop, Ogee Edge, Dupont, Edge, Beveled processed and polished or others. |
Finished Products | Slabs, Tiles, Skirtings, Window sills, Steps & Riser stairs, Kitchen countertops, Vanity tops, Work tops, Bollars, Columns, Curbstones, Paving stones, Cubes, Mosaic & Borders, Sculptures, Tombstones and Monuments |
Glossiness | 80-90 degrees |
Quality Control | Thickness tolerance for tile: +-0.5mm;+-1mm.All products are checked by experienced QC then packed. |
Major Market | USA, EU, Middle-East, Korea, Japan, etc. |
Packing | In Strong Fumigated Wooden Bundles. ( standard exporting package) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Hot Products:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
0~9 |