| Detailed Product Description
 5 gun storage gun locker NFG5714E263-01 with electronic lock 1448 x 349 x 298mm 
 
 
 
	Model Number: NFG5714E263-01 
 
	Minimum Order Quantity : 30 Piece/Pieces 
 
	Supply Ability:5000 Piece/Pieces per Month 
 
	 
 
	5 gun storage gun locker NFG5714E263-01 with electronic lock 1448 x 349 x 298mm 
 
	 
 
	1) Size & Weight :. 
 
	- ExternalSize (H x W x D): 1448 x 349 x 298mm ;  57 x13.7 x11.7(inch) 
 
	- Net Weight: 72±3kg / 158±6 lbs 
 
	  
 
	2) Interior and shelving - 5 gun capacity hardned sponge gun rack and one lockable inner compartment. Carpeted bottom. 
 
	  
 
	3) Material  Steel thickness : 3mm for body , 6mm for door 
 
	  
 
	4) Lock & handle  - Push button electronic lock and small L shap handle. 
 
	  
 
	5) Security feature 
 
	- 3 ways five Chrome plated 20mm dim solid steel boltwork (3-1-1-0), 
 
	- Inside hinge to prevent hinge cut out.   
 
	  
 
	6) Color and Finish 
 
	- Durable powder coat textured blak. 
 
	- Color option : other color available for order q’ty over than 100 pcs. 
 
	  
 
	7) Accessory 
 
	- 44 anchor bolt holes on the bottom. 
 
	- 4 anchoring bolts included. . 
 
	  
 
	8) Standard option : 
 
	- Custom Logo : Please contact us for MOQ and additional cost. 
 
	- Please contact us if you have other needs. 
 
	** Sales restricted area : South Africa.     
 
	  
 
	9) Other none fire proof gun safe. 
 
	
		
			| Model Name | Kgs | thickness body/door,mm
 | Lock | Outside size (HxWxD,mm)
 |  |  | Interior | Gun Storage
 |  
			| MG4709K-2/2 | 27 | 2/2 | Double bitted key lock | 1200 | 230 | 230 | none | 3 |  
			| MG5513K-2/3 | 45 | 2/3 | Double bitted key lock | 1400 | 320 | 320 | 1 inner lockable compartment, no shelf | 5 |  
			| GS5710K | 28 | 3/6 | Two double bitted key lock | 1450 | 250 | 200 | 1 inner lockable compartment, no shelf | 3 |  
			| MG5714K-3/6 | 85 | 3/6 | Double bitted key lock | 1448 | 350 | 300 | 1 inner lockable compartment, no shelf | 5 |  
			| NFG5713K-1703 | 45 | 3/3 | Double bitted key lock | 1460 | 340 | 240 | one top shelf | 5 |  
			| NFG5520K263-13G | 101 | 2.75/6 | Double bitted key lock | 1406 | 500 | 500 | one top shelf | 13 |  
			| NFG5520K263-AS | 101 | 2.75/6 | Double bitted key lock | 1406 | 500 | 500 | 4 shelves | all shelf |  
			| NFG5520K263-20G | 101 | 2.75/6 | Double bitted key lock | 1406 | 500 | 500 | one top shelf , 3 small shelves | 20(10+10) |  
			| NFG5714E263-01 | 72 | 3/6 | Electronic lock | 1448 | 349 | 298 | 1 inner lockable compartment, no shelf | 5 |  
			| GS5924E | - | 3/6 | Push button E-lock | 1500 | 610 | 460 | 1 inner lockable compartment, 1 small ,2 large shelves | 16(8+8) |  
			| GS5926E | 103 | 3/6 | Push button E-lock | 1500 | 650 | 450 | 2 inner lockable compartment | 16 |  
			| NFG5520C-703 | 101 | 3/6 | 3 wheels mechanical combination lock | 1406 | 500 | 500 | one top shelf , 2 small shelves | 20(10+10) |  
			| NGF592120-C | 75 | 2/2 | 3 wheels mechanical combination lock | 1500 | 530 | 510 | one top shelf | 16 |  
	 
 |