Rubber Sheet
  Posting Date : 2024-05-05 14:25:27

Detailed Product Description

Rubber Sheet
NBR、SBR、CR、EPDM...
Aiflon Rubber sheets are manufactured for your different requirements such as oil-resisting, acid and alkali-resisting, cold and heat-resisting, insulation, anti-seismic etc. They can cut into various gaskets, used in chemicals, elections, fire-resisting and food. They also can be used as sealer, buffer rubber ring, rubber mat, sealing strip and for the decoration of flights of step and ground of hotel, port boats and ships, vehicles etc.
 
style Products Color Density Hardness(sh) Elongation% Tensile strength temperature
4600BR Black rubber sheet Black 1.6g/cm3 70±5 250 3.0Mpa -5~+50℃
4600RC Black rubber sheet with cloth insert Black 1.6g/cm3 70±5 220 4.0Mpa -5~+50℃
4600NBR Nitrile rubber sheet Black 1.5g/cm3 65±5 280 5.0Mpa -10~+80℃
4600SBR Styrene-butadiene rubber sheet Black/red 1.5g/cm3 65±5 300 4.5Mpa -10~+80℃
4600CR Neoprene rubber sheet Black 1.5g/cm3 60±5 300 4.5Mpa -10~+80℃
4600EPDM Ethylene propylenediene rubber sheet Black 1.4g/cm3 65±5 300 8.0Mpa -20~+120℃
4600MUQ Silicone rubber sheet White 1.2g/cm3 50±5 400 8.0Mpa -30~+80℃
4600FPM Fluorine rubber sheet Black 2.0g/cm3 70±5 350 8.0Mpa -50~+250℃
4600RO Oil-resisting rubber sheet Black 1.5g/cm3 65±5 280 5.0Mpa -10~+60℃
4600RCH Cold & heat-resisting rubber sheet Black 1.6g/cm3 65±5 280 4.5Mpa -20~+120℃
4600RAA

Acid & alkali-resisting rubber sheet

Black 1.6g/cm3 65±5 280 4.5Mpa -10~+80℃
4600RI Insulating rubber sheet Black 1.5g/cm3 65±5 300 5.0Mpa -10~+80℃
4600RFI Fire-resistance rubber sheet Black 1.7g/cm3 65±5 280 4.5Mpa -5~+60℃
4600FR Food grade rubber sheetr Red/white 1.6g/cm3 65±5 300 6.0Mpa -5~+50℃

 
Contact Information
Contact:Ye
Telephone:13906620965
aiflon@aiflon.com
Taoyuan East Rd,Guancheng Industrial Zone(East District),Cixi City,Zhejiang,China.