Two pipe Inlet-outlet Solar Water Heater
  Posting Date : 2024-04-26 21:05:57

Detailed Product Description

Two pipe Inlet-outlet Solar Water Heater
Descriptions of Two pipe Inlet-outlet Solar Water Heater
1. The Two pipe inlet-outlet non-pressure solar hot water heater relies on the natural circulation of water between the collector and the tank, with auto water feeding.
2. When water in the evacuated tubes is heated, it will rise naturally into the tank, and then the cold water in the tank will flow down to the bottom of the evacuated tubes, resulting in circulation throughout the system
3. Solar thermal energy can be efficiently used by it to generate a practical energy

Features of Two pipe Inlet-outlet Solar Water Heater
1. Low cost of ownership, increased reliability
2. Scientific structure, easy installation
3. High efficient solar heating: with daily average efficiency higher than 60%

Technical Parameters of Two pipe Inlet-outlet Solar Water Heater
Place of Origin     China     Model Number     TZ
Price Terms     FOB, CIF     Brand Name     Sunrain & OEM
Payment Terms     L/C at sight     Minimum Order     1 sets
Supply Ability     3,000sets/month     Delivery Time     10 days
Type     Area( ㎡ )     Vacuum tube     Volume
(liters)     Gross wet(kg)     20GP
/40GP/40HC
loading Qty(sets)
Ø(mm)     Length(mm)     Qty(pcs)
TZ47/1500-15     1.87     47     1500     15     90     55     56/118/134
TZ47/1500-15     1.87     47     1500     15     130     58     52/114/128
TZ47/1500-18     2.25     47     1500     18     110     63     48/104/118
TZ47/1500-18     2.25     47     1500     18     150     66     40/88/100
TZ47/1500-20     2.50     47     1500     20     120     69     45/96/108
TZ47/1500-20     2.50     47     1500     20     165     74     38/80/92
TZ47/1500-24     3.00     47     1500     24     140     77     38/84/96
TZ47/1500-24     3.00     47     1500     24     200     82     34/70/78
TZ47/1500-30     3.75     47     1500     30     170     88     34/70/78
TZ47/1500-30     3.75     47     1500     30     245     93     30/64/68
TZ47/1500-36     4.50     47     1500     36     205     100     28/61/70
TZ47/1500-36     4.50     47     1500     36     300     109     26/54/60
TZ58/1800-12     2.24     58     1800     18     120     46     48/100/116
TZ58/1800-14     2.60     58     1800     14     140     52     42/88/100
TZ58/1800-16     3.00     58     1800     16     160     59     38/78/84
TZ58/1800-18     3.40     58     1800     18     180     65     36/76/80
TZ58/1800-20     3.70     58     1800     20     200     71     32/68/72
TZ58/1800-24     4.50     58     1800     24     240     79     26/56/20
TZ58/1800-30     5.60     58     1800     30     300     98     22/46/52

 
Contact Information
Contact:saler
Telephone:13285658562
info@solar-heaterstore.com
Ninghai Industrial Zone, Lianyungang City, Jiangsu Province, China
http://www.solar-heaterstore.com/